| corporal number 1 (soldier numbers 1 - 21) | |||||||||||||||||||||
|
|||||||||||||||||||||
| corporal number 2 (soldier numbers 22 - 42) | |||||||||||||||||||||
|
|||||||||||||||||||||
| corporal number 3 (soldier numbers 43 - 63) | |||||||||||||||||||||
|
|||||||||||||||||||||
| corporal number 4 (soldier numbers 64 - 84) | |||||||||||||||||||||
|
|||||||||||||||||||||
| corporal number 5 (soldier numbers 85 - 105) | |||||||||||||||||||||
|
|||||||||||||||||||||
| corporal number 6 (soldier numbers 106 - 126) | |||||||||||||||||||||
|
Company staff
| Higher officers |
|
Captain Lieutenant Ensign |
| Lower officers |
|
Master sergeant Sergeant Muster clerk Under-ensign Furir Armory master |
| Musicians |
|
Flutist 1. drummer 2. drummer |
Musters Soldier numbers by village Villages by soldier number Soldier names